|
![]() |
JOHN F. GUASTELLA
List of Proceedings in which Expert Testimony was presented
| Year | Client | State | Docket No. |
| 2000 | Utilities, Inc. of Maryland | Maryland | CAL-97-17811 |
| 1999 | Consumers Illinois Water Company | Illinois | 99-0288 |
| 1999 | Environmental Disposal Corp. | New Jersey | WR99040249 |
| 1999 | Indiana American Water Co., Inc. | Indiana | 41320 |
| 1998 | Heritage Hills Water Company | New York | 97-W-1561 |
| 1998 | Consumers Illinois Water Company | Illinois | 97-0351 |
| 1997 | United Water Florida | Florida | 960451-WS |
| 1997 | Missouri-American Water Company | Missouri | WR-97-237 |
| 1997 | Indiana American Water Co., Inc. | Indiana | IURC 40703 |
| 1997 | South County Water Corp | New York | 97-W-0667 |
| 1997 | Crestwood Village Water Company | New Jersey | BPU 96100739 |
| 1996 | Consumers Illinois Water Company | Illinois | 95-0342 |
| 1996 | Elizabethtown Water Company | New Jersey | WR95110557 |
| 1996 | Palm Coast Utility Corporation | Florida | 951056-WS |
| 1996 | Southern States Utilities, Marco Island | Florida | 950495-WS |
| 1996 | PenPac, Inc. | New Jersey | OAL-00788-93N |
| 1995 | Heritage Hills Sewage Works Corporation | New York | Municipal |
| 1995 | Butte Water Company | Montana | Cause 90-C-90 |
| 1994 | Capital City Water Company | Missouri | WR-94-297 |
| 1994 | Hoosier Water Company - Mooresville Division | Indiana | 39839 |
| 1994 | Hoosier Water Company - Warsaw Division | Indiana | 39838 |
| 1994 | Hoosier Water Company - Wincester Division | Indiana | 39840 |
| 1994 | West Lafayette Water Company | Indiana | 39841 |
| 1994 | Capital City Water Company | Missouri | WR-94-297 |
| 1994 | Elizabethtown Water Company | New Jersey | WR94080346 |
| 1994 | General Waterworks of Pennsylvania | Pennsylvania | R-00943152 |
| 1994 | Wilmington Suburban Water Corporation | Delaware | 94-149 (stld) |
| 1994 | Environmental Disposal Corp. | New Jersey | WR94070319 |
| 1994 | Elizabethtown Water Company | New Jersey | WR94080346 |
| 1993 | Southern States Utilities - Marco Island | Florida | 920655-WS |
| 1993 | Southern States Utilities - FPSC Rulemaking | Florida | 911082-WS |
| 1993 | Kent County Water Authority | Rhode Island | 2098 |
| 1992 | Elizabethtown Water Co. | New Jersey | WR 91081293J |
| 1992 | Heritage Hills Water Works, Inc. | New York | 92-2-0576 |
| 1991 | Southern States Utilities, Inc. | Florida | 900329-WS |
| 1991 | City of Grand Forks | North Dakota | Municipal |
| 1991 | Gordon's Corner Water Co. | New Jersey | OAL PUC8329-90 |
| 1990 | Palm Coast Utility Corporation | Florida | 871395-WS |
| 1990 | Waste Management of New Jersey | New Jersey | SE 87070552 |
| 1990 | Waste Management of New Jersey | New Jersey | SE 87070566 |
| 1990 | Country Knolls Water Works, Inc. | New York | 90-W-0458 |
| 1990 | City of Carson City | Nevada | Municipal |
| 1990 | Kent County Water Authority | Rhode Island | 1952 |
| 1990 | Trenton Water Works | New Jersey | WR90020077J |
| 1990 | Elizabethtown Water Company | New Jersey | WR900050497J |
| 1990 | Southern States Utilities, Inc. | Florida | Workshop |
| 1990 | American Utilities, Inc. - United State | New Jersey | 85-00316 |
| 1989 | Elizabethtown Water Co. | New Jersey | BPU WR89020132J |
| 1989 | Southbridge Water Supply Co. | Massachusetts | DPU 89-25 |
| 1989 | Sterling Forest Water Co. | New York | PSC 88-W-263 |
| 1989 | Palm Coast Utility Corporation | Florida | 890277-WS |
| 1989 | Heritage Hills Sewage Works | Connecticut | Municipal |
| 1989 | Heritage Village Water Company | Connecticut | 87-10-02 |
| 1989 | Gordon's Corner Water Co. | New Jersey | OAL PUC479-89 |
| 1988 | Instant Disposal Service, Inc. | New Jersey | SR-87080864 |
| 1988 | St. Augustine Shores Utilities | Florida | 870980-WS |
| 1988 | Heritage Village Water Company | Connecticut | 87-10-02 |
| 1988 | Elizabethtown Water Co. | New Jersey | OAL PUC3464-88 |
| 1988 | Crescent Estates Water Co., Inc. | New York | 88-W-035 |
| 1988 | Ohio Water Service Co. | Ohio | 86-1887-WW-CO1 |
| 1987 | Country Knolls Water Works, Inc. | New York | 29443 |
| 1987 | Deltona Utilities - Marco Island | Florida | 850151-WS |
| 1987 | Sanlando Utilities Corp. (settled) | Florida | 860683-WS |
| 1987 | Ocean County Landfill Corporation | New Jersey | SR-8703117 |
| 1987 | Township of South Brunswick | New Jersey | Municipal |
| 1987 | Palm Coast Utility Corporation | Florida | 870166-WS |
| 1987 | GDU, Inc. - Silver Springs Shores | Florida | 870239-WS |
| 1987 | Deltona Utilities, Inc. - Citrus Springs (settled) | Florida | 870092-WS |
| 1987 | Woodhaven Utilities Corp. (settled) | Illinois | 87-0047 |
| 1987 | Crestwood Village Sewer Co. (settled) | New Jersey | WR8701-38 |
| 1986 | GDU, Inc. - Port Charlotte | Florida | Municipal |
| 1986 | Kings Grant Water/Sewer Companies (settled) | New Jersey | WR8508-868 |
| 1986 | Mt. Ebo Sewage Works, Inc. | New York | Municipal |
| 1986 | Sterling Forest Pollution Control | New York | Municipal |
| 1986 | GDU, Inc. - Sebastian Highlands | Florida | Municipal |
| 1985 | Sterling Forest Pollution Control | New York | Municipal |
| 1985 | J. Filiberto Sanitation, Inc. | New Jersey | 8411-1213 |
| 1985 | Deltona Utilities (water/sewer) | Florida | 830281 |
| 1985 | Water Works Enterprise, Grand Forks | North Dakota | Municipal |
| 1984 | Crestwood Village Water Company | New Jersey | 8310-860 |
| 1984 | Crestwood Village Sewer Company | New Jersey | 8310-861 |
| 1984 | Hurley Water Company, Inc. | New York | 28820 |
| 1984 | GDU, Inc. - Port St. Lucie | Florida | 830421 |
| 1984 | New York Water Service Corporation | New York | 28901 |
| 1984 | Heritage Village Water (water/sewer) | Connecticut | 84-08-03 |
| 1984 | Environmental Disposal Corp. | New Jersey | 816-552 |
| 1983 | Country Knolls Water Works, Inc. | New York | 28194 |
| 1983 | Heritage Hills Water Works Corp. | New York | 28453 |
| 1982 | Chesterfield Commons Water Company | New Jersey | 822-83 |
| 1982 | Chesterfield Commons Sewer Company | New Jersey | 822-84 |
| 1982 | Crescent Waste Treatment Corp. | New York | Municipal |
| 1982 | Salem Hills Sewerage Disposal Corp. | New York | Municipal |
| 1982 | Crestwood Village Water Company | New Jersey | 821-38 |
| 1982 | Crestwood Village Sewer Company | New Jersey | 821-33 |
| 1982 | Woodhaven Utilities Corporation | Illinois | 82-0167 |
| 1982 | Township of South Brunswick | New Jersey | Municipal |
| 1981 | Spring Valley Water Company, Inc. | New York | 27936 |
| 1981 | Smithville Water Company, Inc. | New Jersey | 808-541 |
| 1981 | Hobe Sound Water Company | Florida | 8000776 |
| 1981 | Sunhill Water Corporation | New York | 27903 |
| 1981 | Swan Lake Water Corporation | New York | 27904 |
| 1981 | Candlewick Lake Utilities Co. | Illinois | 81-0011 |
| 1981 | New York Water Service Corporation | New York | 28042 |
| 1981 | GDU, Inc. - Port Malabar | Florida | 80-2192 |
| 1981 | Spring Valley Water Company, Inc. | New York | 27936 |
| 1981 | GDU, Inc. - Port Charlotte | Florida | Municipal |
| 1981 | GDU, Inc. - Northport | Florida | Municipal |
| 1981 | Lake Kiowa Utilities, Inc. | Texas | 3621 |
| 1981 | Briarcliff Utilities, Inc. | Texas | 3620 |
| 1981 | Caroline Water Company, Inc. | Virginia | 810065 |
| 1981 | Rhode Island DPU&C (Newport Water) | Rhode Island | 1581 |
| 1981 | Lake Buckhorn Utilities, Inc. | Ohio | 80-999 |
| 1981 | Lorelei Utilities, Inc. | Ohio | 80-1000 |
| 1981 | Lakengren Utilities, Inc. | Ohio | 80-1001 |
| 1981 | Shawnee Hills Utility Company | Ohio | 80-1002 |
| 1980 | Crestwood Village Water Company | New Jersey | BPU 802-77 |
| 1980 | Crestwood Village Water Company | New Jersey | BPU 802-78 |
| 1980 | Rhode Island DPU&C (Newport Water) | Rhode Island | 1480 |
| 1980 | Gateway Water Supply Corporation | Texas | Municipal |
| 1980 | GWW-Central Florida District | Florida | 800004-WS |
| 1980 | Jamaica Water Supply Company | New York | 27587 |
| 1979 | Candlewick Lake Utilities Co. | Illinois | 76-0218 |
| 1979 | Candlewick Lake Utilities Co. | Illinois | 76-0347 |
| 1979 | Candlewick Lake Utilities Co. | Illinois | 78-0151 |
| 1979 | Woodhaven Utilities Corporation | Illinois | 77-0109 |
| 1979 | New York Water Service Corporation | New York | 27594 |
| 1979 | Jacksonville Suburban Utilities | Florida | 770316-WS |
| 1979 | Southern Utilities Corporation | Florida | 770317-WS |
| 1979 | Westchester Joint Water Works | New York | Municipal |
| 1979 | Township of South Brunswick | New Jersey | Municipal |
| 1979 | Seabrook Water Corporation | New Jersey | 7910-846 |
| 1978 | Rhode Island DPU&C | Rhode Island | 1367A |
| 1973 | Citizens Water Supply Company | New York | 26366 |
| 1972 | U & I Corp. - Woodhaven District | New York | 26232 |
| 1972 | Spring Valley Water Company | New York | 26226 |
| 1971 | Wanakah Water Company | New York | 25873 |
| 1971 | Port Chester Water Works, Inc. | New York | 25797 |
| 1971 | Hudson Valley Water Companies | New York | 26093 |
| 1971 | Jamaica Water Supply Company | New York | 26094 |
| 1971 | U & I Corp. - Merrick District | New York | 26143 |
| 1970 | Consolidated Edison of New York | New York | 25185 |
| 1970 | Brooklyn Union Gas Company | New York | 25448 |
| 1969 | Worley Homes, Inc. | New York | 24466/24992 |
| 1969 | Citizens Water Supply Co. | New York | 25049 |
| 1969 | Amagansett Water Supply | New York | 24883 |
| 1968 | Worley Homes, Inc. | New York | Supreme Court |
| 1968 | Amagansett Water Company | New York | 24718 |
| 1968 | Sunhill Water Corporation | New York | 23968 |
| 1968 | Amagansett Water Company | New York | 24883 |
| 1967 | Worley Homes, Inc. | New York | 24466 |
| 1967 | Amagansett Water Company | New York | 24210 |
| 1966 | Sunhill Water Corporation | New York | 23968 |
To Return to the Top of This Page click here.
![]()